FOR PHOTOGRAPHERS
| Admission Fee | $29.00 | ||||
| # | |||||
| Friday | |||||
| Time | Event | Leader | Location | Fee | |
| A8 | 10:00- 1:00 | Photo Techniques | Robbie Preston | Little Blue | $7.00 |
| A11 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| B6 | 2:00-5:00 | Wildflower Photo | David Kennedy | Little Blue | $7.00 |
| C1 | 4:30-10:00 | Cash Bar | Lion's Club | CRC | |
| C2 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| C3 | 7:45-8:15 | Entertainment | Judy Kennedy | CRC | |
| C5 | 9:00-12:00 | Moths | Dave Beadle | Dale Leadbeater's | $7.00 |
| Saturday | |||||
| D4 | 8:00-11:00 | Alvar Flowers | Ann Barbour | Little Blue Stem | $7.00 |
| E6 | 1:30-4:30 | Photo Advanced and Birds of Prey | Larry Kirtley | CRC | $10.00 |
| F1 | 5:00-10:00 | Photo Contest | David Kennedy | CRC | $7.00 |
| F2 | 4:30-10:00 | Cash Bar | Lion's Club | CRC | |
| F3 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| F4 | 7:45-8:15 | Entertainment | Michael Runtz | CRC | |
| F5 | 8:30-12:00 | Bats | Susan Chan | CRC | $7.00 |
| Sunday | |||||
| G15 | 9:00-10:30 | Photo Enhance Wks | David Kennedy | CRC | $0.00 |
| G23 | 8:0-4:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| H7 | 1:30-4:30 | Photo Advanced | Larry Kirtley | Little Blue | $7.00 |
| Total | $140.00 |




