To print this list: >click the print icon at the right > then click the print icon in the pop-up window.
| Admission Fee | $29.00 | ||||
| Friday | |||||
| # | Time | Event | Leader | Location | Fee |
| A2 | 7:00-9:30 | Sparrows | Ron Reid | Wind Mill | $7.00 |
| A10 | 10:00-1:30 | Wilderness Explorer | Dan Kraus | North Bear | $7.00 |
| A17 | 8:00-5:00 | Box Lunch | M.O.M.S | $7.00 | |
| B4 | 2:00-5:00 | Aquatic Wildlife | Bob Wright | CRC | $7.00 |
| C1 | 6:00-10:000 | Cash Bar | Lion's Club | CRC | |
| C2 | 7:00-8:30 | Dinner | M.O.M.S | CRC | $19.00 |
| C3 | 8:45-9:15 | Entertainment | Judy Kennedy | CRC | Free |
| C5 | 9:30-12:00 | Moths | David Beadle | Leadbeater | $7.00 |
| Saturday | |||||
| D3 | 7:00-9:30 | Cameron Ranch | Cameron | Burke Korol | $15.00 |
| D11 | 10:00-12:00 | Dragonflies | Bob Bowles | Alvar Road | $7.00 |
| D21 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| E16 | 2:30-5:00 | Pollinators | Susan Chan | CRC | $7.00 |
| F1 | 4:30-10:00 | Cash Bar | Lion's Club | CRC | |
| F2 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| F3 | 7:45-8:30 | Entertainment | Michael Runtz | CRC | Free |
| F5 | 8:30-11:00 | Bats | Fiona Reid | CRC | $7.00 |
| Sunday | |||||
| G1 | 6:30-9:30 | Grassland Birding | Leslie Dyment | Wylie Road | $7.00 |
| G21 | 10:00-1:00 | Alvar Flowers | Linda Reid | Prairie Smoke | $7.00 |
| Total | $159.00 |




