To print this list: >click the print icon at the right > then click the print icon in the pop-up window.
| Admission Fee | $29.00 | ||||
| Friday | |||||
| # | Time | Event | Leader | Location | Fee |
| A! | 7:00-9:30 | Sparrows | Ron reid | Wind Mill | $7.00 |
| A9 | 10:00-1:30 | Wilderness Explorer | Kristyn Ferguson | McGee Creek | $7.00 |
| A17 | 8:00-5:00 | Box Lunch | M.O.M.S |
CRC | $7.00 |
| B5 | 2:00-5:00 | Paddle Canal lake | Brett Moore | Canal Lake | $7.00 |
| C1 | 4:30-10:000 | Cash Bar | Lion's Club | CRC | |
| C2 | 6:00-7:45 | Dinner | M.O.M.S | CRC | $19.00 |
| C3 | 7:45-8:15 | Entertainment | Judy Kennedy | Crc | free |
| C4 | 8:30-12:00 | Voices of the Night | Janet Grand | Wylie Road | $7.00 |
| Saturday | |||||
| D1 | 6:30-9:00 | Birding by Ear | Chris Ellingwood | Wylie Rd | $7.00 |
| D12 | !0:00-3:30 | Paddle Waterthrush | Joan Rosebush | $7.00 | |
| D21 | 8:00-5:00 | Box Lunch | UCWA | CRC | $7.00 |
| F1 | 6:00-10:00 | Cash Bar | Lion's Club | CRC | |
| F2 | 6:00-7:30 | Dinner | M.O.M.S | $19.00 | |
| F3 | 7:45-8:30 | Entertainment | Michael Runtz | Free | |
| F6 | 9:00-12:00 | Moths | Dave Beadle | Leadbeater | $7.00 |
| Sunday | |||||
| G12 | 9:00-1:00 | Bike Tour | John Challis | $7.00 | |
| G23 | 8:00-5:00 | Box Lunch | M.O.M.S | $7.00 | |
| H5 | 1:30-4:30 | Lichens and Mosses | Ellen Larsen | $7.00 | |
| Total | $144.00 |




