To print this list: >click the print icon at the right > then click the print icon in the pop-up window.
| Admission Fee | $29.00 | ||||
| Friday | |||||
| # | Time | Event | Leader | Location | Fee |
| A2 | 7:00-9:30 | Sparrows | Ron Reid | Windmill | $7.00 |
| A9 | 10:00-1:30 | Wilderness Explore | Kristyn Furguson | McGee | $7.00 |
| A17 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| B2 | 1:30-4:30 | Loggerhead Shrike | Tara imlay | Turnbull | $7.00 |
| C1 | 4:30-10:000 | Cash Bar | Lion's Club | CRC | |
| C2 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| c3 | &;45-8:15 | Entertainment | Judy Kennedy | CRC | free |
| C4 | 8:30-12:00 | Voices of the Night | Janet Grand | Wylie Road | $7.00 |
| Saturday | |||||
| D1 | 6:30-9:30 | Bird by Ear | Chris Ellingwood | Alvar Road | $7.00 |
| D21 | 8:00-5:00 | Box Lunch | M.O.M.S | $7.00 | |
| D17 | 11:00-12:30 | Birds of Prey | Matt Lieberknecht | CRC | $10.00 |
| E15 | 2:30-5:00 | Grasses, Floeres and Birds | Sarah Maingay | Cameron Ranch | $7.00 |
| F1 | 4;30-10:00 | Cash Bar | Lion's Club | CRC |
|
| F2 | 6:00-7:15 | Dinner | M.O.M.S | CRC |
$19.00 |
| F3 | 7:30-8:30 | Entertainment | Michael Runtz | CRC |
Free |
| F5 | 8:30-11:00 | Bats | Susan Chan | CRC | $7.00 |
| Sunday | |||||
| G5 | 8:00-11:00 | Bird by Ear | Ernie Jardine | Wylie Road | $7.00 |
| G24 | 11:00-2:00 | Wilderness Explorer | Wasyl Barkowski | North Bear |
$7.00 |
| G23 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| H9 | 2:30-4:00 | Boat Ride | Paul Laver | CRC | $10.00 |
| Total | $161.00 |



