CNF- Fees 2012
Weekend Admission Pass $29.00
Children under 12 are free
Single Event $17.00
Activity Fees:
Some activities are free, most cost $7.00, per person including children,
some cost more. The fee for each event is shown on the Registration Form.
Weekend Admission Pass $29.00
Children under 12 are free
Single Event $17.00
Activity Fees:
Some activities are free, most cost $7.00, per person including children,
some cost more. The fee for each event is shown on the Registration Form.
| EXAMPLE: | |||
| Weekend Pass | $29.00 | ||
| Code/Day | Activity | Fee | |
| Friday | |||
| A7 | Butterflies | $7.00 | |
| B3 | Carden Land Forms | $17.00 | |
| C1 | Cash Bar | $0.00 | |
| C2 | Dinner | $19.00 | |
| C5 | Moths | $7.00 | |
| Saturday | |||
| D2 | Paddle Lake Dalrymple | $7.00 | |
| D17 | Birds of Prey | $10.00 | |
| E10 | Boat Ride | $10.00 | |
| F2 | Cash Bar | $0 | |
| F3 | Dinner | $19.00 | |
| Sunday | |||
| G3 | Sparrows | $7.00 | |
| G23 | Reflections | $7.00 | |
| H2 | Watercolour Painting | $10.00 | |
| Total | $120.00 | ||








