How would you rate the following?
| Registration? | Excellent / Good | 90% |
| No Opinion | 4% | |
| Satisfactoty | 4% | |
| Needs Improvement | 4% | |
| Parking? | Excellent / Good | 91% |
| No Opinion | 9% | |
| Satisfactoty | 0% | |
| Needs Improvement | 0% | |
| Tents? | Excellent / Good | 89% |
| No Opinion | 7% | |
| Satisfactoty | 5% | |
| Needs Improvement | 0% | |
| Building? | Excellent / Good | 94% |
| No Opinion | 2% | |
| Satisfactoty | 4% | |
| Needs Improvement | 0% | |
| Washroom? | Excellent / Good | 53% |
| No Opinion | 4% | |
| Satisfactoty | 22% | |
| Needs Improvement | 22% | |
| Porta-potties? | Excellent / Good | 52% |
| No Opinion | 18% | |
| Satisfactoty | 20% | |
| Needs Improvement | 0% | |
| Would you recomment attending to family and friends? | Yes | 100% |
| No | 0% | |
| x | ||
| Are you likeky to return next year? | Yes | 92% |
| No | 8% |







