Moth Sightings: To print this list > click printer icon at right > click printer icon in pop-up window.
| Scientific Name | Common Name | Count | ||||
| Korscheltellus lupulinus | Common Swift | |||||
| Caloptilla sp. | ||||||
| Caloptilia stigmatella | ||||||
| Agonopterix pulvipenella | ||||||
| Machimia tentoriferella | Gold-striped Leaftier Moth | |||||
| Ethmia bipunctella | ||||||
| Mompha sp. | ||||||
| Telphusa longifasciella | ||||||
| Dichomeris nonstrigella | ||||||
| Plutella xylostella | Diamondback Moth | |||||
| Atteva punctella | Ailanthus Webworm Moth | |||||
| Synanthedon acerni | Maple Callus Borer Moth | |||||
| Olethreutes glaciana | ||||||
| Phaneta tomonana | ||||||
| Eucosma robinsonana | ||||||
| Eucosma agricolana | ||||||
| Ecosma tocullionana | ||||||
| Epiblema scudderiana | ||||||
| Epiblema otiosana | Biden's Borer Moth | |||||
| Ancylis nubeculana | ||||||
| Ancylis metathelana | ||||||
| Ancylis dubiana | ||||||
| Ancylis albocostana | ||||||
| Ancylis sp. | ||||||
| Acleris flavivittana | ||||||
| Argyrotaenia mariana | Gray-banded Leafroller | |||||
| Choristoneura rosaceana | Oblique-banded Leafroller | |||||
| Syndemis afflictana | ||||||
| Clepsis persicana | White Triangle Tortrix | |||||
| Clepsis melaleucana | ||||||
| Ptycholoma peritana | Strawberry Garden Tortrix | |||||
| Sparganothis violaceana | ||||||
| Sparganothis sp. | ||||||
| Cochylis sp. | ||||||
| Tortricidia testacea | ||||||
| Scoparia biplagiata | ||||||
| Synclita obliteralis | ||||||
| Parapoynx maculalis | ||||||
| Evergestis unimaculata | ||||||
| Saucrobotys fumoferalis | ||||||
| Ostrinia nubalis | European Corn Borer Moth | |||||
| Loxostege cereralis | ||||||
| Hahncappsia sp. | ||||||
| Pyrausta acrionalis | ||||||
| Nomophila nearctica | ||||||
| Desmia funeralis | Grape Leaffolder Moth | |||||
| Palpita magniferalis | ||||||
| Crambus praefectellus | ||||||
| Crambus leachellus | ||||||
| Crambus albellus | ||||||
| Crambus laqueatellus | ||||||
| Agiphila vulgivagellus | Vagabond Crambus | |||||
| Pediasia trisecta | Large Sod Webworm | |||||
| Hypsopygia costalis | Clover Hayworm | |||||
| Pococera expandens | ||||||
| Immyrla nigrovittella | ||||||
| Sciota vetustella | ||||||
| Sciota basilaris | ||||||
| Pyla fusca | ||||||
| Moodna ostrinella | ||||||
| Paraplatyptila carolina | ||||||
| Habrosyn scripta | Lettered Habrosyne | |||||
| Euthyatera pudens | Dogwood Thyatirid | |||||
| Deprana arcuata | Arched Hooktip | |||||
| Deprana bilineata | Two-lined Hooktip | |||||
| Eumacaria latiferrugata | Brown-bordered Geometer | |||||
| Macaria aemulataria | Common Angle | |||||
| Macaria minorata | Minor Angle | |||||
| Macaria bisignata | Red-headed Inchworm | |||||
| Macaria signaria | Pale-marked Angle | |||||
| Macaria pinistrobata | White Pine Angle | |||||
| Macaria oweni | ||||||
| Digramma orillata | Curve-lined Angle | |||||
| Digramma mellistrigata | ||||||
| Aethalura intertexta | Four-barred Gray | |||||
| Anacamptodes humaria | Small Purplish Gray | |||||
| Anavitrinella pampinaria | Common Gray | |||||
| Ectropis crepuscularia | The Small Engrailed | |||||
| Melanolophia canadaria | Canadian Melanolophia | |||||
| Melanolophia signataria | Signate Melanolophia | |||||
| Eufidonia notataria | Powder Moth | |||||
| Eufidonia discospilata | Sharp-lined Powder Moth | |||||
| Biston Betularius | Pepper-and-salt Geometer | |||||
| Hypagyrtis unipunctata | One-spotted Variant | |||||
| Lomographa vestaliata | White Spring Moth | |||||
| Lomographa glomeraria | Gray Spring Moth | |||||
| Cabera erythemaria | Yellow-dusted Cream Moth | |||||
| Cabera variolaria | Pink-striped Willow Spanworm Moth | |||||
| Xanthotype urticaria | False Crocus Geometer | |||||
| Pero honestaria | Honest Pero | |||||
| Nacophora quercana | Oak Beauty | |||||
| Campaea perlata | Pale Beauty | |||||
| Ennomos magnaria | Maple Spanworm Moth | |||||
| Petrophora subaequaria | Northern Petrophora | |||||
| Tacparia atropunctata | ||||||
| Tacparia detersata | ||||||
| Homochlodes fritillaria | Pale Homochlodes | |||||
| Metanema inatomaria | Pale Metanema | |||||
| Metanema determinata | Dark Metanema | |||||
| Metarranthis indeclinata | ||||||
| Probole alienaria | Alien Probole | |||||
| Plagodis serinaria | Lemon Plagodis | |||||
| Plagodis kuetzingi | Purple Plagodis | |||||
| Plagodis phlogosaria | Straight-lined Plagodis | |||||
| Plagodis alcoolaria | Hollow-spotted Plagodis | |||||
| Caripeta piniata | Northern Pine Looper Moth | |||||
| Besma quercivorata | Oak Besma | |||||
| Tetracis crocellata | Yellow Slant Line | |||||
| Tetracis cachexiata | White Slant Line | |||||
| Eutrapelia clemataria | Curve-toothed Geometer | |||||
| Antepione thisoaria | Variable Antepione | |||||
| Nemoria bistriaria | Red-fringed Emerald | |||||
| Nemoria rubrifrontaria | Red-fronted Emerald | |||||
| Nemoria mimosa | White-fringed Emerald | |||||
| Chlorochalmys chloroleuca | Blackberry Looper Moth | |||||
| Hethemia pistaciaria | Pistachio Emerald | |||||
| Pleuroprucha insulsaria | Common Tan Wave | |||||
| Scopula inductata | Soft-lined Wave | |||||
| Leptostales rubromarginaria | ||||||
| Eulithis explanata | White Eulithis | |||||
| Hydriomena perfacta | ||||||
| Hydriomena renunciata | Renounced Hydrimena | |||||
| Anticlea multiferata | Many-lined Carpet | |||||
| Xanthorhoe ferrugata | Red Twin-spot | |||||
| Xanthorhoe lacustrata | Toothed Brown Carpet | |||||
| Xanthorhoe alternata | White-banded Toothed Carpet | |||||
| Orthonama centrostrigaria | Bent-line Carpet | |||||
| Hydrelia albifera | ||||||
| Eupithecia russeliata | ||||||
| Eupithecia mutata | ||||||
| Cladara limitaria | Mottled Gray Carpet | |||||
| Lobophora nivigerata | Powdered Bigwing | |||||
| Phyllodesma americanum | Lappet Moth | |||||
| Dryocampa rubicunda | Rosy Maple Moth | |||||
| Automeris io | Io Moth | |||||
| Antheraea polyphemus | Polyphemus Moth | |||||
| Actias luna | Luna Moth | |||||
| Hyalophora cecropia | Cecropia Moth | |||||
| Hyalophora columbia | Columbia Silkmoth | |||||
| Ceratomia undulosa | Waved Sphinx | |||||
| Sphinx kalmiae | Laurel Sphinx | |||||
| Sphinx gordius | Apple Sphinx | |||||
| Lapara bombycoides | Northern Pine Sphinx | |||||
| Smerinthus jamaicensis | Twin-spotted Sphinx | |||||
| Smerinthus cerisyi | One-eyed Sphinx | |||||
| Paonias exaecatus | Blinded Sphinx | |||||
| Paonias myops | Small-eyed Sphinx | |||||
| Pachysphinx modesta | Big Poplar Sphinx | |||||
| Deidamia inscripta | Lettered Sphinx | |||||
| Darapsa pholus | Azalea Sphinx | |||||
| Clostera albosigma | Sigmoid Prominent | |||||
| Clostera apicalis | Toothed Clostera | |||||
| Datana ministra | Yellow-necked Caterpillar Moth | |||||
| Nadata gibbosa | White-spotted Prominent | |||||
| Peridea ferruginea | Chocolate Prominent | |||||
| Pheosia rimosa | Black-rimmed Prominent | |||||
| Notodonta scitipennis | ||||||
| Notodonta simplaria | Northern Finned Prominent | |||||
| Nerice biduntata | Double-toothed Prominent | |||||
| Ellida caniplaga | Linden Prominent | |||||
| Gluphisia septentrionis | Common Gluphisia | |||||
| Gluphisia avimacula | Four-spotted Gluphisia | |||||
| Furcula borealis | White Furcula | |||||
| Furcula cinerea | Gray Furcula | |||||
| Furcula occidentalis | Western Furcula | |||||
| Heterocampa biundata | Wavy-lined Heterocampa | |||||
| Schizura unicornis | Unicorn Caterpillar Moth | |||||
| Pyrrharctia isabella | Isabella Tiger Moth | |||||
| Estigmene acrea | Salt Marsh Moth | |||||
| Spilosoma congrua | Agreeable Tiger Moth | |||||
| Spilosoma virginicum | Virginian Tiger Moth | |||||
| Hyphantrea cunea | Fall Webworm Moth | |||||
| Phragmatobia fuliginosa | Ruby Tiger Moth | |||||
| Phragmatobia assimilans | Large Ruby Tiger Moth | |||||
| Apantesis phalerata | Harnessed Moth | |||||
| Grammia williamsii | William's Tiger Moth | |||||
| Halysidota tessellaris | Banded Tussock Moth | |||||
| Lophocampa maculata | Spotted Tussock Moth | |||||
| Cycnia tenera | Delicate Cycnia | |||||
| Cycnia oregonensis | Oregon Cycnia | |||||
| Euchaetes egle | Milkweed Tussock Moth | |||||
| Cisseps fulvicollis | Yellow-collared Scape Moth | |||||
| Orgyia leucostigma | White-marked Tussock Moth | |||||
| Idia americalis | American Idia | |||||
| Zanclognatha sp. | ||||||
| Chytolita morbidalis | Morbid Owlet | |||||
| Lascoria ambigualis | Ambiguous Moth | |||||
| Palthis angulalis | Dark-spotted Palthis | |||||
| Rivula propinqualis | Spotted Grass Moth | |||||
| Hypenodes fractilinea | Broken-lined Hypenodes | |||||
| Hypena manalis | Flowing-line Bomolocha | |||||
| Hypena baltimoralis | Baltimore Bomolocha | |||||
| Hypena palparia | Mottled Bomolocha | |||||
| Hypena deceptalis | Deceptive Bomolocha | |||||
| Hypena medefactalis | Gray-edged Bomolocha | |||||
| Hypena humuli | ||||||
| Spargaloma sexpunctata | Six-spotted Gray | |||||
| Scoliopteryx libatrix | The Herald | |||||
| Zale lunata | Lunate Zale | |||||
| Zale galbanata | Maple Zale | |||||
| Zale minerea | Colorful Zale | |||||
| Zale duplicata | ||||||
| Zale lunifera | Bold-based Zale | |||||
| Zale horrida | Horrid Zale | |||||
| Euclidia cuspidea | Toothed Sombrewing | |||||
| Argyrostrotis anilis | Short-lined Chocolate | |||||
| Catocala cerogama | Yellow-banded Underwing | |||||
| Catocala unijuga | Once-married Underwing | |||||
| Catocala grynea | Woody Underwing | |||||
| Allagrapha aerea | Unspotted Looper Moth | |||||
| Autographa precationalis | Common Looper Moth | |||||
| Anagrapha falcifera | Celery Looper Moth | |||||
| Plusia putnami | Putnam's Looper Moth | |||||
| Plusia connecta | Connected Looper Moth | |||||
| Marathyssa inficta | Dark Marathyssa | |||||
| Marathyssa basalis | Light Marathyssa | |||||
| Baileya ophthalmica | Eyed Baileya | |||||
| Meganola miniscula | Confused Meganola | |||||
| Lithacodia albidula | Pale Lithacodia | |||||
| Lithacodia synochitis | Black-dotted Lithacodia | |||||
| Lithacodia carneola | Pink-barred Lithacodia | |||||
| Cerma cora | ||||||
| Leuconycta diphteroides | Green Leuconycta | |||||
| Leuconycta lepidula | Marbled Green Leuconycta | |||||
| Tarachidia candefacta | Olive-shaded Bird-dropping Moth | |||||
| Tarachidia erastrioides | Small Bird-dropping Moth | |||||
| Panthea acronyctoides | Black Zigzag | |||||
| Panthea furcilla | Eastern Panthea | |||||
| Colocasia propinquilinea | Close-banded Yellowhorn | |||||
| Charadra deridens | The Laugher | |||||
| Raphia frater | The Brother | |||||
| Acronicta americana | American Dagger Moth | |||||
| Acronicta dactylina | Fingered Dagger Moth | |||||
| Acronicta vulpina | ||||||
| Acronicta innotata | Unmarked Dagger Moth | |||||
| Acronicta vinnula | Delightful Dagger Moth | |||||
| Acronicta suprans | Splendid Dagger Moth | |||||
| Acronicta laetifica | Pleasant Dagger Moth | |||||
| Acronicta hasta | Speared Dagger Moth | |||||
| Acronicta morula | Ochre Dagger Moth | |||||
| Acronicta ovata | Ovate Dagger Moth | |||||
| Acronicta impleta | Yellow-haired Dagger Moth | |||||
| Acronicta noctivaga | Night-wandering Dagger Moth | |||||
| Agripodes teratophora | The Gray Marvel | |||||
| Archanara oblonga | Oblong Sedge Borer Moth | |||||
| Papaipema pterisii | Bracken Borer Moth | |||||
| Bellura gortynoides | White-tailed Diver | |||||
| Phlogophora periculosa | Brown Angle Shades | |||||
| Enargia decolor | ||||||
| Chytonix palliatricula | Cloaked Marvel | |||||
| Ipimorpha pleonectusa | Even-lined Sallow | |||||
| Hyppa xylinoides | Common Hyppa | |||||
| Nedra ramosula | Gray Half Spot | |||||
| Callopistria cordata | Silver-spotted Fern Moth | |||||
| Amphipyra pyramidoides | Copper Underwing | |||||
| Proxinus miranda | Miranda Moth | |||||
| Crambodes talidiformis | Verbina Moth | |||||
| Balsa malana | Many-dotted Appleworm Moth | |||||
| Balsa tristrigella | Three-lined Balsa | |||||
| Balsa labecula | White-blotched Balsa | |||||
| Elaphria versicolor | Variegated Midget | |||||
| Elaphria festivoides | Festive Midget | |||||
| Platysenta videns | White-dotted Groundling | |||||
| Ogdoconta cinereola | Common Pinkband | |||||
| Feralia jocosa | Jocose Sallow | |||||
| Cucullia intermedia | Intermediate Cucullia | |||||
| Discestra trifolii | The Nutmeg | |||||
| Sideridis rosea | The Rosewing | |||||
| Polia latex | Fluid Arches | |||||
| Melanchra adjuncta | Hitched Arches | |||||
| Lacanobia atlantica | ||||||
| Lacanobia subjuncta | Speckled Cutworm Moth | |||||
| Spiramater grandis | Grand Arches | |||||
| Spiramater lutra | ||||||
| Trichordestra tacoma | ||||||
| Trichordestra legitima | Striped Garden Caterpillar Moth | |||||
| Lacinipolia meditata | The Thinker | |||||
| Lacinipolia renigera | Bristly Cutworm Moth | |||||
| Faronta diffusa | Wheat-head Armyworm Moth | |||||
| Aletia oxygala | Lesser Wainscot | |||||
| Pseudaletia unipuncta | Armyworm Moth | |||||
| Leucania linita | ||||||
| Leucania phragmitidicola | Phragmites Wainscot | |||||
| Leucania multilinea | Many-lined Wainscot | |||||
| Leucania insueta | ||||||
| Crocigrapha normani | Norman's Quaker | |||||
| Achatia distincta | Distinct Quaker | |||||
| Morrisonia evicta | Bicolored Woodgrain | |||||
| Morrisonia confusa | Confused Woodgrain | |||||
| Nephelodes minians | Bronzed Cutworm Moth | |||||
| Orthodes crenulata | Rustic Quaker | |||||
| Orthodes cynica | Cynical Quaker | |||||
| Agrotia volubilis | Voluable Dart | |||||
| Agrotis ipsilon | Ipsilon Dart | |||||
| Feltia jaculifera | Dingy Cutworm Moth | |||||
| Euxoa albipennis | ||||||
| Ochropleura plecta | Flame-shouldered Dart | |||||
| Xestia dolosa | Greater Black Letter Dart | |||||
| Xestia normaniana | Norman's Dart | |||||
| Xestia smithii | Smith's Dart | |||||
| Xestia bicarnea | Pink-spotted Dart | |||||
| Xestia badicollis | Northern Variable Dart | |||||
| Xestia youngii | Young's Dart | |||||
| Heptagrotis phyllophora | ||||||
| Noctua pronuba | Large Yellow Underwing | |||||








