To print this list > click printer icon at right > click printer icon in pop-up window.
| COMMON NAME | SCIENTIFIC NAME | ONTARIO STATUS | GLOBAL STATUS | COSEWIC | Count | ||
| Common Loon | Gavia immer | S5 | G5 | NAR | |||
| Pied-billed Grebe | Podilymbus podiceps | S4 | G5 | ||||
| Double-crested Cormorant | Phalacrocorax auritus | S4 | G5 | NAR | |||
| American Bittern | Botaurus lentiginosus | S4 | G4 | ||||
| Least Bittern | Ixobrychus exilis | S3 | G5 | VUL | |||
| Great Blue Heron | Ardea herodias | S5 | G5 | ||||
| Great Egret | Casmerodius albus | S2 | G5 | ||||
| Green Heron | Butorides virescens | S4 | G5 | ||||
| Black-crowned Night-Heron | Nycticorax nycticorax | S3 | G5 | ||||
| Turkey Vulture | Cathartes aura | S4 | G5 | ||||
| Snow Goose | Chen caerulescens | S4 | S5 | ||||
| Canada Goose | Branta canadensis | S5 | G5 | ||||
| Mute Swan | Cygnus olor | SE | G5 | ||||
| Tundra Swan | Cygnus colombianus | S3 | G5 | ||||
| Wood Duck | Aix sponsa | S5 | G5 | ||||
| Gadwall | Anas strepera | S4 | G5 | ||||
| American Wigeon | Anas americana | S4 | G5 | ||||
| American Black Duck | Anas rubripes | S5 | G5 | ||||
| Mallard | Anas platyrhynchos | S5 | G5 | ||||
| Blue-winged Teal | Anas discors | S5 | G5 | ||||
| Northern Shoveler | Anas clypeata | S4 | G5 | ||||
| Northern Pintail | Anas acuta | S5 | G5 | ||||
| Green-winged Teal | Anas crecca | S4 | G5 | ||||
| Redhead | Aythya americana | S2 | G5 | ||||
| Ring-necked Duck | Aythya collaris | S5 | G5 | ||||
| Lesser Scaup | Aythya affinis | S5 | G5 | ||||
| Bufflehead | Bucephala albeola | S3 | G5 | ||||
| Common Goldeneye | Bucephala clangula | S5 | G5 | ||||
| Hooded Merganser | Lophodytes cucullatus | S5 | G5 | ||||
| Common Merganser | Mergus merganser | S5 | G5 | ||||
| Red-breasted Merganser | Mergus serrator | S5 | G5 | ||||
| Ruddy Duck | Oxyura jamaicensis | S2 | G5 | ||||
| Osprey | Pandion haliaetus | S4 | G5 | ||||
| Bald Eagle | Haliaeetus leucocephalus | S4 | G4 | NAR | |||
| Northern Harrier | Circus cyaneus | S4 | G5 | NAR | |||
| Sharp-shinned Hawk | Accipiter striatus | S5 | G5 | NAR | |||
| Cooper's Hawk | Accipiter cooperii | S4 | G5 | NAR | |||
| Northern Goshawk | Accipiter gentilis | S4 | G5 | NAR | |||
| Red-shouldered Hawk | Buteo lineatus | S4 | G5 | VUL | |||
| Broad-winged Hawk | Buteo platypterus | S5 | G5 | ||||
| Red-tailed Hawk | Buteo jamaicensis | S5 | G5 | NAR | |||
| Rough-legged Hawk | Buteo lagopus | S1 | G5 | NAR | |||
| American Kestrel | Falco sparverius | S5 | G5 | ||||
| Merlin | Falco columbarius | S4 | G5 | NAR | |||
| Peregrine Falcon | Falco peregrinus | S2S3 | G4 | THR | |||
| Gray Partridge | Perdix perdix | SE | G5 | ||||
| Ring-necked Pheasant | Phasianus colchicus | SE | G5 | ||||
| Ruffed Grouse | Bonasa umbellus | S5 | G5 | ||||
| Wild Turkey | Meleagris gallopava | S4 | G5 | ||||
| Northern Bobwhite | Colinus virginianus | S1S2 | G5 | END | |||
| Yellow Rail | Coturnicops noveboracensis | S4 | G4 | ||||
| King Rail | Rallus elegans | S2 | G4G5 | END | |||
| Virginia Rail | Rallus limicola | S4 | G5 | ||||
| Sora | Porzana carolina | S4 | G5 | ||||
| Common Moorhen | Gallinula chloropus | S4 | G5 | ||||
| American Coot | Fulica americana | S4 | G5 | NAR | |||
| Black-bellied Plover | Pluvialis squatarola | SZN | G5 | ||||
| Piping Plover | Charadrius melodus | S1 | G3 | END | |||
| Killdeer | Charadrius vociferus | S5 | G5 | ||||
| Greater Yellowlegs | Tringa melanoleuca | S4 | G5 | ||||
| Lesser Yellowlegs | Tringa flavvipes | S4 | G5 | ||||
| Solitary Sandpiper | Tringa solitaria | S4 | G5 | ||||
| Spotted Sandpiper | Actitis macularia | S5 | G5 | ||||
| Upland Sandpiper | Bartramia longicauda | S4 | G5 | ||||
| Sanderling | Calidris alba | SZN | G5 | ||||
| Common Snipe | Gallinago gallinago | S5 | G5 | ||||
| American Woodcock | Scolopax minor | S5 | G5 | ||||
| Ring-billed Gull | Larus delawarensis | S5 | G5 | ||||
| Herring Gull | Larus argentatus | S5 | G5 | ||||
| Glaucous Gull | Larus hyperboreus | SZN | G5 | ||||
| Great Black-backed Gull | Larus marinus | S2 | G5 | ||||
| Caspian Tern | Sterna caspia | S3 | G5 | NAR | |||
| Common Tern | Sterna hirundo | S4 | G5 | NAR | |||
| Forster's Tern | Sterna forsteri | S2S3 | G5 | IND | |||
| Black Tern | Chlidonias niger | S3 | G4 | NAR | |||
| Rock Dove | Columba livia | SE | G5 | ||||
| Mourning Dove | Zenaida macroura | S5 | G5 | ||||
| Black-billed Cuckoo | Coccyzus erythropthalmus | S4 | G5 | ||||
| Yellow-billed Cuckoo | Coccyzus americanus | S4 | G5 | ||||
| Barn Owl | Tyto alba | S1 | G5 | END | |||
| Eastern Screech-Owl | Otus asio | S5 | G5 | NAR | |||
| Great Horned Owl | Bubo virginianus | S5 | G5 | ||||
| Snowy Owl | Nyctea scandiaca | SZB? | G5 | ||||
| Barred Owl | Strix varia | S4S5 | G5 | ||||
| Long-eared Owl | Asio otus | S4 | G5 | ||||
| Short-eared Owl | Asio flammeus | S2 | G5 | VUL | |||
| Northern Saw-whet Owl | Aegolius acadicus | S4 | G5 | ||||
| Common Nighthawk | Chordeiles minor | S4 | G5 | ||||
| Whip-poor-will | Caprimulgus vociferus | S5 | G5 | ||||
| Chimney Swift | Chaetura pelagica | S5 | G5 | ||||
| Ruby-throated Hummingbird | Archilochus colubris | S5 | G5 | ||||
| Belted Kingfisher | Ceryle alcyon | S5 | G5 | ||||
| Red-headed Woodpecker | Melanerpes erythrocephalus | S3 | G5 | VUL | |||
| Red-bellied Woodpecker | Melanerpes carolinus | S4 | G5 | ||||
| Yellow-bellied Sapsucker | Sphyrapicus varius | S5 | G5 | ||||
| Downy Woodpecker | Picoides pubescens | S5 | G5 | ||||
| Hairy Woodpecker | Picoides villosus | S5 | G5 | ||||
| Black-backed Woodpecker | Picoides arcticus | S4 | G5 | ||||
| Northern Flicker | Colaptes auratus | S5 | G5 | ||||
| Pileated Woodpecker | Dryocopus pileatus | S4S5 | G5 | ||||
| Olive-sided Flycatcher | Contopus borealis | S5 | G5 | ||||
| Eastern Wood-Pewee | Contopus virens | S5 | G5 | ||||
| Yellow-bellied Flycatcher | Empidonax flaviventris | S5 | G5 | ||||
| Acadian Flycatcher | Empidonax virescens | S2 | G5 | END | |||
| Alder Flycatcher | Empidonax alnorum | S5 | G5 | ||||
| Willow Flycatcher | Empidonax traillii | S5 | G5 | ||||
| Least Flycatcher | Empidonax minimus | S5 | G5 | ||||
| Eastern Phoebe | Sayornis phoebe | S5 | G5 | ||||
| Great Crested Flycatcher | Myiarchus crinitus | S5 | G5 | ||||
| Eastern Kingbird | Tyrannus tyrannus | S5 | G5 | ||||
| Loggerhead Shrike | Lanius ludovicianus | S2 | G5 | END | |||
| Northern Shrike | Lanius excubitor | S3 | G5 | ||||
| White-eyed Vireo | Vireo griseus | S2 | G5 | ||||
| Yellow-throated Vireo | Vireo flavifrons | S4 | G5 | ||||
| Blue-headed Vireo | Vireo solitarius | S5 | G5 | ||||
| Warbling Vireo | Vireo gilvus | S5 | G5 | ||||
| Philadelphia Vireo | Vireo philadelphicus | S5 | G5 | ||||
| Red-eyed Vireo | Vireo olivaceus | S5 | G5 | ||||
| Gray Jay | Perisoreus canadensis | S5 | G5 | ||||
| Blue Jay | Cyanocitta cristata | S5 | G5 | ||||
| American Crow | Corvus brachyrhynchos | S5 | G5 | ||||
| Common Raven | Corvus corax | S5 | G5 | ||||
| Horned Lark | Eremophila alpestris | S5 | G5 | ||||
| Purple Martin | Progne subis | S4 | G5 | ||||
| Tree Swallow | Tachycineta bicolor | S5 | G5 | ||||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | S5 | G5 | ||||
| Bank Swallow | Riparia riparia | S5 | G5 | ||||
| Cliff Swallow | Hirundo pyrrhonota | S5 | G5 | ||||
| Barn Swallow | Hirundo rustica | S5 | G5 | ||||
| Black-capped Chickadee | Poecile atricapillus | S5 | G5 | ||||
| Boreal Chickadee | Poecile hudsonicus | S5 | G5 | ||||
| Tufted Titmouse | Parus bicolor | S2S3 | G5 | ||||
| Red-breasted Nuthatch | Sitta canadensis | S5 | G5 | ||||
| White-breasted Nuthatch | Sitta carolinensis | S5 | G5 | ||||
| Brown Creeper | Certhia americana | S5 | G5 | ||||
| Carolina Wren | Thryothorus ludovicianus | S4 | G5 | ||||
| House Wren | Troglodytes aedon | S5 | G5 | ||||
| Winter Wren | Troglodytes troglodytes | S5 | G5 | ||||
| Sedge Wren | Cistothorus platensis | S4 | G5 | NAR | |||
| Marsh Wren | Cistothorus palustris | S5 | G5 | ||||
| Golden-crowned Kinglet | Regulus satrapa | S5 | G5 | ||||
| Ruby-crowned Kinglet | Regulus calendula | S5 | G5 | ||||
| Blue-gray Gnatcatcher | Polioptila caerulea | S4 | G5 | ||||
| Eastern Bluebird | Sialia sialis | S4S5 | G5 | NAR | |||
| Veery | Catharus fuscescens | S5 | G5 | ||||
| Gray-cheeked Thrush | Catharus minimus | S3S4 | G5 | ||||
| Swainson's Thrush | Catharus ustulatus | S5 | G5 | ||||
| Hermit Thrush | Catharus guttatus | S5 | G5 | ||||
| Wood Thrush | Hylocichla mustelina | S5 | G5 | ||||
| American Robin | Turdus migratorius | S5 | G5 | ||||
| Gray Catbird | Dumatella carolinensis | S5 | G5 | ||||
| Northern Mockingbird | Mimus polyglottos | S4 | G5 | ||||
| Brown Thrasher | Toxostoma rufum | S5 | G5 | ||||
| European Starling | Sturnus vulgaris | SE | G5 | ||||
| American Pipit | Anthus rubescens | S4 | G5 | ||||
| Cedar Waxwing | Bombycilla cedrorum | S5 | G5 | ||||
| Blue-winged Warbler | Vermivora pinus | S4 | G5 | ||||
| Golden-winged Warbler | Vermivora chrysoptera | S4 | G4 | ||||
| Tennessee Warbler | Vermivora peregrina | S5 | G5 | ||||
| Orange-crowned Warbler | Vermivora celata | S4? | G5 | ||||
| Nashville Warbler | Vermivora ruficapilla | S5 | G5 | ||||
| Northern Parula | Parula americanana | S4 | G5 | ||||
| Yellow Warbler | Dendroica petechia | S5 | G5 | ||||
| Chestnut-sided Warbler | Dendroica pensylvanica | S5 | G5 | ||||
| Magnolia Warbler | Dendroica magnolia | S5 | G5 | ||||
| Cape May Warbler | Dendroica tigrina | S5 | G5 | ||||
| Black-throated Blue Warbler | Dendroica caerulescens | S5 | G5 | ||||
| Yellow-rumped Warbler | Dendroica coronata | S5 | G5 | ||||
| Black-throated Green Warbler | Dendroica virens | S5 | G5 | ||||
| Blackburnian Warbler | Dendroica fusca | S5 | G5 | ||||
| Pine Warbler | Dendroica pinus | S5 | G5 | ||||
| Kirtland's Warbler | Dendroica kirklandii | SHB | G1 | END | |||
| Prairie Warbler | Dendroica discolor | S3S4 | G5 | NAR | |||
| Palm Warbler | Dendroica palmarum | S5 | G5 | ||||
| Bay-breasted Warbler | Dendroica castanea | S5 | G5 | ||||
| Blackpoll Warbler | Dendroica striata | S4 | G5 | ||||
| Cerulean Warbler | Dendroica cerulea | S3 | G4 | VUL | |||
| Black-and-white Warbler | Mniotilta varia | S5 | G5 | ||||
| American Redstart | Setophaga ruticilla | S5 | G5 | ||||
| Ovenbird | Seiurus aurocapillus | S5 | G5 | ||||
| Northern Waterthrush | Seiurus noveboracensis | S5 | G5 | ||||
| Louisiana Waterthrush | Seiurus motacilla | S3 | G5 | VUL | |||
| Mourning Warbler | Oporornis philadelphia | S5 | G5 | ||||
| Common Yellowthroat | Geothlypis trichas | S5 | G5 | ||||
| Hooded Warbler | Wilsonia citrina | S3 | G5 | THR | |||
| Wilson's Warbler | Wilsonia pusilla | S5 | G5 | ||||
| Canada Warbler | Wilsonia canadensis | S5 | G5 | ||||
| Yellow-breasted Chat | Icteria virens | S2S3 | G5 | VUL | |||
| Scarlet Tanager | Piranga olivacea | S5 | G5 | ||||
| Eastern Towhee | Pipilo erythrophthalmus | S4 | G5 | ||||
| American Tree Sparrow | Spizella arborea | S5 | G5 | ||||
| Chipping Sparrow | Spizella passerina | S5 | G5 | ||||
| Clay-colored Sparrow | Spizella pallida | S4 | G5 | ||||
| Field Sparrow | Spizella pusilla | S5 | G5 | ||||
| Vesper Sparrow | Poecetes gramineus | S5 | G5 | ||||
| Savannah Sparrow | Passerculus sandwichensis | S5 | G5 | ||||
| Grasshopper Sparrow | Ammodramus savannarum | S4 | G5 | ||||
| Fox Sparrow | Passerella iliaca | S4 | G5 | ||||
| Song Sparrow | Melospiza melodia | S5 | G5 | ||||
| Lincoln's Sparrow | Melospiza lincolnii | S5 | G5 | ||||
| Swamp Sparrow | Melospiza georgiana | S5 | G5 | ||||
| White-throated Sparrow | Zonotrichia albicollis | S5 | G5 | ||||
| White-crowned Sparrow | Zonotrichia leucophrys | S4 | G5 | ||||
| Dark-eyed Junco | Junco hyemalis | S5 | G5 | ||||
| Snow Bunting | Plectrophenax nivalis | SZB? | G5 | ||||
| Northern Cardinal | Cardinalis cardinalis | S5 | G5 | ||||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | S5 | G5 | ||||
| Indigo Bunting | Passerina cyanea | S5 | G5 | ||||
| Bobolink | Dolichonyx oryzivorus | S4 | G5 | ||||
| Red-winged Blackbird | Agelaius phoenicus | S5 | G5 | ||||
| Eastern Meadowlark | Sturnella magna | S5 | G5 | ||||
| Western Meadowlark | Sturnella neglecta | S4 | G5 | ||||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | S3 | G5 | ||||
| Rusty Blackbird | Euphagus carolinus | S5 | G5 | ||||
| Brewer's Blackbird | Euphagus cyanocephalus | S4 | G5 | ||||
| Common Grackle | Quiscalus quiscula | S5 | G5 | ||||
| Brown-headed Cowbird | Molothrus ater | S5 | G5 | ||||
| Orchard Oriole | Icterus spurius | SZB | G5 | ||||
| Baltimore Oriole | Icterus galbula | S5 | G5 | ||||
| Pine Grosbeak | Pinicola enucleator | S3S4 | G5 | ||||
| Purple Finch | Carpodacus purpureus | S5 | G5 | ||||
| House Finch | Carpodacus mexicanus | S5 | G5 | ||||
| Red Crossbill | Loxia curvirostra | S5 | G5 | ||||
| White-winged Crossbill | Loxia leucoptera | S5 | G5 | ||||
| Common Redpoll | Carduelis flammea | S4 | G5 | ||||
| Pine Siskin | Carduelis pinus | S5 | G5 | ||||
| American Goldfinch | Carduelis tristis | S5 | G5 | ||||
| Evening Grosbeak | Coccothraustes vespertinus | S5 | G5 | ||||
| House Sparrow | Passer domesticus | SE | G5 | ||||








