To print this list: >click the print icon at the right > then click the print icon in the pop-up window.
| Admission Fee | $29.00 | ||||
| Friday | |||||
| # | Time | Event | Leader | Location | Fee |
| A3 | 7:00-9:30 | Lawn Chair Birding | Ginny Moore | CRC | $7.00 |
| B2 | 1:30-4:30 | Loggerhead Shrike | Tara Imlay | Turnbull | $7.00 |
| B14 | 4:30-6:00 | Boat Ride | Paul laver | CRC | $10.00 |
| C1 | 4:30-10:000 | Cash Bar | Lion's Club | Tent | |
| C2 | 6:00-7:30 | Dinner | MO.M.S. | CRC | $19.00 |
| C3 | 7:45-8:15 | Entertainment | Judy Kennedy | CRC | Free |
| C4 | 8:30-12:00 | Voices of the Night | Janet Grand | Wylie Road | $7.00 |
| Saturday | |||||
| D3 | 7:00-9:30 | Cameron Ranch | Burke Korol | CRC | $17.00 |
| D14 | 10:00-1:00 | Forestry | Eleanor eid | CRC | $7.00 |
| E9 | 2:00-5:00 | Carden Land Forms | Ron Reid | CRC | $17.00 |
| F1 | 7:00-10:00 | Cash Bar | CRC | ||
| F2 | 7:00-8:00 | Dinner | M.O.M.S | CRC | $19.00 |
| F3 | 8:30-9:30 | Entertainment | Michael Runtz | Free | |
| F7 | 10:00:12:00 AM | Night Sky | Brian Mould | CRC | $7.00 |
| Sunday | |||||
| G20 | 10:00-1:00 | Blue Birds | Herb Furniss | Cameron | $7.00 |
| H3 | 1:00-2:00 | Boat Ride | Paul Laver | CRC | $10.00 |
| Total | $163.00 |



