To print this list: >click the print icon at the right > then click the print icon in the pop-up window.
| Admission Fee | $0.00 | ||||
| Friday | |||||
| # | Time | Event | Leader | Location | Fee |
| B12 | 3:00-4:30 | Boat Ride | Paul laver | CRC | $10.00 |
| C2 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| C3 | 7:45-8:15 | Entertainment | Judy Kennedy | CRC | $0.00 |
| Saturday | |||||
| D17 | 11:00-12:30 | Birds of Prey | Matt Lieberknicht | CRC | $10.00 |
| D18 | 8:00-5:00 | Box Lunch | M.O.M.S |
CRC |
$7.00 |
| D22 | 1:30- 3:00 | Kim's Kids Safari | Kim's Friends | CRC | Free |
| F2 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| F3 | 7:45-8:15 | Entertainment | Michael runtz | CRC | $0.00 |
| F5 | 8:30-11:00 | Bats | Susan chan | CRC | $7.00 |
| Sunday | |||||
| G20 | 10:00-1:00 | Blue Birds | Herb Furniss | $7.00 | |
| Total | $79.00 |




