ITINERARY FOR THE BUDGET CONSCIOUS
| Admission Fee | $29.00 | ||||
| # | |||||
| Friday | |||||
| Time | Event | Leader | Location | Fee | |
| A5 | 9:00-1:00 | Reptiles | Jeff Hathaway | Little Blue | $7.00 |
| B7 | 2:00-5:00 | Aquatic Wildlife | Bob Wright | Head River | $7.00 |
| C4 | 8:30-!2;00 | Voices of the Night | Janet Grand | CRC | $7.00 |
| Saturday | |||||
| D5 | 8:00-12:00 | Wilderness Explorer | Dan Kraus | North Bear | $7.00 |
| E7 | 1:30-2:30 | NCC in Carden | Erica Thompson | CRC | free |
| F3 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| F4 | 7:30-8:30 | Speaker | Michael Runtz | CRC | Free |
| F5 | 8:30-11:00 | Bats | Susan Chan | CRC | $7.00 |
| Sunday | |||||
| G3 | 7:00-9:30 | Sparrows by Voice | Ron Reid | Wind Mill | $7.00 |
| G18 | 10:00-1:00 | Moths | David Beadle | Leadbeater's | $7.00 |
| H6 | 1:30-3:00 | Nature Spitituality | Bob Hartley | CRC | Free |
| Total | $97.00 |



