To print this list: >click the print icon at the right > then click the print icon in the pop-up window.
| Admission Fee | $29.00 | ||||
| Friday | |||||
| # | Time | Event | Leader | Location | Fee |
| A6 | 9:00-12:00 | Wildflower Photo | David Kennedy | Prairie Smk | $7.00 |
| A17 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| B4 | 2:00-5:00 | Alvar flowers | Vic Orr | Prairie Smk | $7.00 |
| C1 | 4:30-10:000 | Cash Bar | Lion's Club | CRC | Free |
| C2 | 6:00-7:30 | Dinner | M.O.M.S | CRC | $19.00 |
| C3 | 7:45-8:30 | Entertainment | Judy Kennedy | CRC | Free |
| Saturday | |||||
| D9 | 9:00-12:00 | Mosses | Jennifer Doubt | Prairie Smoke | $7.00 |
| E2 | 1:00--4:00 | Lichens and Trees | Troy McMillian | Prairie Smk | $7.00 |
| D21 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| F1 | 4:30-10:00 | Cash Bar | Lion's Club | CRC | |
| F2 | 6:00-7:30 | Dinner | Dianne's Country Cook | CRC | $19.00 |
| F3 | 7:45-8:30 | Entertainment | Michael Runtz | CRC | Free |
| Sunday | |||||
| G13 | 9:00-1:00 | Lichens and Trees | Troy McMillian | Prairie Smoke | $7.00 |
| G23 | 8:00-5:00 | Box Lunch | M.O.M.S | CRC | $7.00 |
| H8 | 1:30-4:30 | Wildflowers | Dale Leadbeater | Little Blue | $7.00 |
| Total | $131.00 |




